What cars actually cost to keep running
Modeled · Ranked · Updated monthly · 52 vehicles tracked
AutoCostIndex models maintenance and repair costs by vehicle age — not one blended number — and lets you adjust every figure to your mileage, your shop, and how long you keep the car.
Cheapest to maintain
Average annual cost, ages 1–10| Vehicle | Avg annual | 10-yr total |
|---|---|---|
| Toyota Corolla | $517 | $5,165 |
| Toyota Prius | $552 | $5,515 |
| Toyota Camry | $594 | $5,935 |
| Chevrolet Bolt EV | $608 | $6,075 |
| Toyota RAV4 | $647 | $6,470 |
Most expensive to maintain
Same model, other end of the index| Vehicle | Avg annual | 10-yr total |
|---|---|---|
| BMW X5 | $1,458 | $14,575 |
| BMW X3 | $1,290 | $12,895 |
| BMW 3 Series | $1,241 | $12,410 |
| Chevrolet Tahoe | $1,101 | $11,010 |
| Ram 1500 | $1,061 | $10,605 |
By brand
Hubs rank every tracked modelEV maintenance costs
No oil changes — but tires bite backGuides
Built from the same datasetHow the index works
Every figure is produced by the ACI maintenance model: manufacturer service schedules priced at typical U.S. shop rates, plus expected age-related repairs. No scraped competitor numbers, no generated filler. Read the full methodology.